unit beds baths square feet status price
1A 3 2 1595 Sold
1B 1 1 865 Available $210,000.00
1C 2 2 1240 Sold
1D 2 2 1170 Sold
1E 1 1 1644 Available $412,500.00
1F 1 1 884 Available $209,000.00
2A 3 2 1518 Sold
2B 1 1 865 Reserved
2C 1 1 687 Sold
2D 2 2 1210 Sold
2E 2 1 1184 Available $217,400.00
2F 1 1 674 Available $149,500.00
2G 1 1 674 Available $149,500.00
3A 4 4 2110 Sold
3B 1 1 865 Available $181,000.00
3C 2 2 1210 Sold
3D 2 1 1184 Sold
3E 2 2 1335 Sold
4A 3 3 2100 Sold
4B 2 2 1025 Sold
4C 2 2 1210 Sold
4D 2 1 1184 Available $231,000.00
4E 2 2 1335 Sold
5A 3 3 2110 Sold
5B 2 2 1025 Sold
5C 2 2 1210 Sold
5D 2 1 1184 Available $234,000.00
5E 2 2 1335 Sold
6A 3 3 2110 Sold
6B 2 2 1025 Sold
6C 2 2 1210 Available $283,000.00
6D 2 1 1184 Available $244,000.00
6E 2 2 1335 Sold
7A 4 4 2110 Sold
7B 1 1 865 Available $199,000.00
7C 2 2 1210 Sold
7D 2 1 1184 Sold
7E 2 2 1335 Sold
8A 3 3 2110 Sold
8B 2 2 1030 Available $251,500.00
8C 2 2 1210 Available $289,000.00
8D 2 1 1184 Available $262,500.00
8E 2 2 1335 Sold

 
© 2008 Broadwin Housing Limited Partnership | (614) 358-9812 | sales@broadwinliving.com